Muse Spark 1.2
Official information
- Vendor source
- Muse Spark 1.2
- Identity verified
- —
API pricing
- Verification
- Unverified
- Verified at
- —
- Value benchmark tier
- —
—
Rankings by category
Overall
#13High 0.9070.8
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 56.1 | 155.1 | Single config |
| LiveBench | 72.8 | 78.9 | Single config |
| LMArena | 83.3 | 1481.9 | Single config |
Cross-source percentile spread 27.2
Coding
#12High 0.8467.0
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| DeepSWE | 60.4 | 54.9 | Single config |
| LiveBench | 72.8 | 65.6 | Single config |
| LMArenatext-coding | 83.3 | 1504.6 | Single config |
| · webdev | 52.1 | 1533.2 | Single config |
Cross-source percentile spread 12.4
Agent
#22Medium 0.6637.5
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| DeepSWE | 60.4 | 54.9 | Single config |
| LMArena | 14.6 | -0.1 | Single config |
Cross-source percentile spread 45.8
Reasoning
#10High 0.8172.5
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| LiveBench | 68.5 | 90.6 | Single config |
| LMArenatext-math | 71.6 | 1483.4 | Single config |
| · text-hard | 81.4 | 1489.9 | Single config |
Cross-source percentile spread 8.0
Aliases & configurations
- muse-spark-1-2
- muse-spark-1-2-xhigh· xhigh