MiniMax M3
MiniMax
Official information
- Release date
- Jun 1, 2026
- Official model ID
- minimax-m3
- Vendor source
- MiniMax M3
- Identity verified
- —
API pricing
- Verification
- Retained last valid price
- Verified at
- Value benchmark tier
- minimax-m3-standard-ordinary
| Tier / region | Input / output · per MTok | Context pricing tier | Billing | Validity | Source |
|---|---|---|---|---|---|
minimax-m3-standard-ordinary global | $0.3 / $1.2 | 0–512,000 tokens | Standard online · Cache miss All day | Current | Official rates |
minimax-m3-standard-long global | $0.6 / $2.4 | ≥ 512,001 tokens | Standard online · Cache miss All day | Current | Official rates |
minimax-m3-priority-ordinary global | $0.45 / $1.8 | 0–512,000 tokens | Priority · Cache miss All day | Current | Official rates |
minimax-m3-priority-long global | $0.9 / $3.6 | ≥ 512,001 tokens | Priority · Cache miss All day | Current | Official rates |
Rankings by category
Overall
#47High 0.9415.9
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 13.3 | 146.9 | Single config |
| LiveBench | 9.8 | 67.5 | Single config |
| LMArena | 24.5 | 1431.7 | Single config |
Cross-source percentile spread 14.7
Coding
#48Medium 0.6418.9
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| LiveBench | 3.3 | 51.7 | Single config |
| LMArenatext-coding | 38.2 | 1470.0 | Single config |
| · webdev | 30.9 | 1482.3 | Single config |
Cross-source percentile spread 31.3
Agent
#37Medium 0.576.3
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| LMArena | 6.3 | -0.1 | Single config |
Reasoning
#51High 0.9218.4
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 26.0 | 0.9 | Median of 2 configs |
| LiveBench | 7.6 | 75.7 | Single config |
| LMArenatext-math | 20.6 | 1428.7 | Single config |
| · text-hard | 22.5 | 1446.8 | Single config |
Cross-source percentile spread 18.4
Value
#23High 0.9438.5
Aliases & configurations
- minimax-m3