MiniMax M3
MiniMax
Official information
- Release date
- Jun 1, 2026
- Official model ID
- minimax-m3
- Vendor source
- MiniMax M3
- Identity verified
- —
API pricing
- Verification
- Verified
- Verified at
- Value benchmark tier
- minimax-m3-standard-ordinary
| Tier / region | Input / output · per MTok | Context pricing tier | Billing | Validity | Source |
|---|---|---|---|---|---|
minimax-m3-standard-ordinary global | $0.3 / $1.2 | 0–512,000 tokens | Standard online · Cache miss All day | Current | Official rates |
minimax-m3-standard-long global | $0.6 / $2.4 | ≥ 512,001 tokens | Standard online · Cache miss All day | Current | Official rates |
minimax-m3-priority-ordinary global | $0.45 / $1.8 | 0–512,000 tokens | Priority · Cache miss All day | Current | Official rates |
minimax-m3-priority-long global | $0.9 / $3.6 | ≥ 512,001 tokens | Priority · Cache miss All day | Current | Official rates |
Rankings by category
Overall
#41High 0.9516.3
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 14.1 | 146.5 | Single config |
| LiveBench | 11.0 | 67.5 | Single config |
| LMArena | 23.9 | 1435.2 | Single config |
Cross-source percentile spread 12.9
Coding
#42Medium 0.6321.3
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| LiveBench | 3.7 | 51.7 | Single config |
| LMArenatext-coding | 39.8 | 1473.0 | Single config |
| · webdev | 38.0 | 1486.3 | Single config |
Cross-source percentile spread 35.2
Agent
#28Medium 0.5718.3
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| LMArena | 18.3 | -0.1 | Single config |
Reasoning
#41High 0.9121.5
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 30.5 | 0.9 | Median of 2 configs |
| LiveBench | 8.5 | 75.7 | Single config |
| LMArenatext-math | 25.0 | 1436.0 | Single config |
| · text-hard | 26.1 | 1448.3 | Single config |
Cross-source percentile spread 22.0
Value
#23High 0.9539.0
Aliases & configurations
- minimax-m3