GPT-5.6 Terra
Official information
- Release date
- Jul 9, 2026
- Context window
- 1,100,000 tokens
- Official model ID
- gpt-5.6-terra
- Vendor source
- GPT-5.6 Terra
- Identity verified
- Aug 13, 2026
API pricing
- Verification
- Retained last valid price
- Verified at
- Value benchmark tier
- Fixed USD rate
| Tier / region | Input / output · per MTok | Context pricing tier | Billing | Validity | Source |
|---|---|---|---|---|---|
| Fixed USD rate | $2 / $12 | — | PAYG | — | Official rates |
Rankings by category
Overall
#17High 0.8265.8
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 88.0 | 159.2 | Single config |
| LiveBench | 72.0 | 78.6 | Single config |
| LMArena | 37.5 | 1446.8 | Single config |
Cross-source percentile spread 50.5
Coding
#14High 0.8260.5
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| DeepSWE | 54.2 | 53.8 | Median of 5 configs |
| LiveBench | 69.5 | 64.3 | Single config |
| LMArenatext-coding | 55.7 | 1486.5 | Single config |
| · webdev | 59.8 | 1520.8 | Single config |
Cross-source percentile spread 15.3
Agent
#12High 0.9059.2
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Agents' Last Exam | 75.0 | 50.7 | Single config |
| DeepSWE | 54.2 | 53.8 | Median of 5 configs |
| LMArena | 48.3 | 0.0 | Single config |
Cross-source percentile spread 26.7
Reasoning
#21High 0.8156.5
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 35.4 | 0.9 | Median of 3 configs |
| LiveBench | 86.6 | 92.8 | Single config |
| LMArenatext-math | 46.4 | 1466.8 | Single config |
| · text-hard | 48.9 | 1469.7 | Single config |
Cross-source percentile spread 51.2
Value
#13High 0.8247.6
Aliases & configurations
- gpt-5-6-terra
- gpt-5-6-terra-max· max effort
- gpt-5-6-terra-xhigh· xhigh
- gpt-5-6-terra-xhigh-codex-harness· xhigh / codex harness