GPT-5.6 Luna
Official information
- Release date
- Jul 9, 2026
- Context window
- 1,100,000 tokens
- Official model ID
- gpt-5.6-luna
- Vendor source
- GPT-5.6 Luna
- Identity verified
- Aug 13, 2026
API pricing
- Verification
- Retained last valid price
- Verified at
- Value benchmark tier
- Fixed USD rate
| Tier / region | Input / output · per MTok | Context pricing tier | Billing | Validity | Source |
|---|---|---|---|---|---|
| Fixed USD rate | $0.2 / $1.2 | — | PAYG | — | Official rates |
Rankings by category
Overall
#29High 0.8343.3
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 70.7 | 156.3 | Single config |
| LiveBench | 37.8 | 73.7 | Single config |
| LMArena | 21.6 | 1430.3 | Single config |
Cross-source percentile spread 49.1
Coding
#29High 0.7740.6
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| DeepSWE | 22.9 | 44.2 | Median of 5 configs |
| LiveBench | 54.9 | 62.2 | Single config |
| LMArenatext-coding | 30.7 | 1462.7 | Single config |
| · webdev | 57.6 | 1519.6 | Single config |
Cross-source percentile spread 32.0
Agent
#17High 0.8346.1
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Agents' Last Exam | 70.5 | 49.4 | Single config |
| DeepSWE | 22.9 | 44.2 | Median of 5 configs |
| LMArena | 45.0 | 0.0 | Single config |
Cross-source percentile spread 47.5
Reasoning
#38High 0.8629.6
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 8.5 | 0.8 | Median of 3 configs |
| LiveBench | 47.6 | 86.4 | Single config |
| LMArenatext-math | 34.5 | 1458.2 | Single config |
| · text-hard | 30.7 | 1449.7 | Single config |
Cross-source percentile spread 39.0
Value
#2High 0.8365.4
Aliases & configurations
- gpt-5-6-luna
- gpt-5-6-luna-max· max effort
- gpt-5-6-luna-xhigh· xhigh
- gpt-5-6-luna-xhigh-codex-harness· xhigh / codex harness