GPT-5.5
Official information
- Release date
- Apr 23, 2026
- Official model ID
- gpt-5.5
- Vendor source
- GPT-5.5
- Identity verified
- Aug 13, 2026
API pricing
- Verification
- Retained last valid price
- Verified at
- Value benchmark tier
- Fixed USD rate
| Tier / region | Input / output · per MTok | Context pricing tier | Billing | Validity | Source |
|---|---|---|---|---|---|
| Fixed USD rate | $5 / $30 | — | PAYG | — | Official rates |
Rankings by category
Overall
#6High 0.9180.6
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 85.9 | 159.1 | Single config |
| LiveBench | 89.0 | 80.8 | Single config |
| LMArena | 67.0 | 1468.9 | Median of 2 configs |
Cross-source percentile spread 22.0
Coding
#13High 0.8065.2
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| DeepSWE | 68.8 | 59.2 | Median of 4 configs |
| LiveBench | 74.4 | 65.3 | Single config |
| LMArenatext-coding | 64.8 | 1488.2 | Median of 2 configs |
| · webdev | 40.2 | 1486.7 | Median of 3 configs |
Cross-source percentile spread 21.9
Agent
#10High 0.9564.6
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Agents' Last Exam | 56.8 | 42.1 | Median of 5 configs |
| DeepSWE | 68.8 | 59.2 | Median of 4 configs |
| LMArena | 68.3 | 0.0 | Median of 2 configs |
Cross-source percentile spread 11.9
Reasoning
#19Medium 0.7460.1
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 18.3 | 0.8 | Median of 2 configs |
| LiveBench | 84.1 | 92.8 | Single config |
| LMArenatext-math | 75.0 | 1481.4 | Median of 2 configs |
| · text-hard | 80.7 | 1486.7 | Median of 2 configs |
Cross-source percentile spread 65.9
Value
#37High 0.9123.2
Aliases & configurations
- gpt-5-5
- gpt-5-5-codex-harness· codex harness
- gpt-5-5-high· high
- gpt-5-5-high-codex-harness· high / codex harness
- gpt-5-5-xhigh· xhigh
- gpt-5-5-xhigh-codex-harness· xhigh / codex harness