GLM-5.2
Z.ai(智谱)
Official information
- Release date
- Jun 16, 2026
- Official model ID
- glm-5.2
- Vendor source
- GLM-5.2
- Identity verified
- Aug 13, 2026
API pricing
- Verification
- Verified
- Verified at
- Value benchmark tier
- glm-5-2-standard
| Tier / region | Input / output · per MTok | Context pricing tier | Billing | Validity | Source |
|---|---|---|---|---|---|
glm-5-2-standard global | $1.4 / $4.4 | No upper pricing tier | Standard online · Cache miss All day | Current | Official rates |
Rankings by category
Overall
#25High 0.8945.2
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 40.2 | 151.9 | Single config |
| LiveBench | 32.9 | 73.4 | Single config |
| LMArena | 62.5 | 1466.7 | Single config |
Cross-source percentile spread 29.6
Coding
#24Medium 0.7246.0
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| DeepSWE | 18.8 | 40.0 | Median of 2 configs |
| LiveBench | 57.3 | 62.9 | Single config |
| LMArenatext-coding | 42.0 | 1479.4 | Single config |
| · webdev | 81.5 | 1589.2 | Single config |
Cross-source percentile spread 43.0
Agent
#16High 0.8147.6
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Agents' Last Exam | 52.3 | 41.1 | Single config |
| DeepSWE | 18.8 | 40.0 | Median of 2 configs |
| LMArena | 71.7 | 0.0 | Single config |
Cross-source percentile spread 52.9
Reasoning
#27High 0.9043.0
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 42.7 | 0.9 | Median of 3 configs |
| LiveBench | 30.5 | 84.2 | Single config |
| LMArenatext-math | 56.0 | 1471.6 | Single config |
| · text-hard | 55.7 | 1475.5 | Single config |
Cross-source percentile spread 25.3
Value
#10High 0.8950.1
Aliases & configurations
- glm-5-2
- glm-5-2-max· max