Gemini 3.1 Pro
PreviewOfficial information
- Release date
- Feb 19, 2026
- Official model ID
- gemini-3.1-pro-preview
- Vendor source
- Gemini 3.1 Pro
- Identity verified
- Aug 13, 2026
API pricing
- Verification
- Retained last valid price
- Verified at
- Value benchmark tier
- Fixed USD rate
| Tier / region | Input / output · per MTok | Context pricing tier | Billing | Validity | Source |
|---|---|---|---|---|---|
| Fixed USD rate | $2 / $12 | — | PAYG | — | Official rates |
Rankings by category
Overall
#1High 0.9371.5
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 62.0 | 155.0 | Single config |
| LiveBench | 69.5 | 78.0 | Single config |
| LMArena | 83.0 | 1480.1 | Single config |
Cross-source percentile spread 21.0
Coding
#2High 0.7622.4
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| DeepSWE | 2.1 | 11.7 | Single config |
| LiveBench | 28.0 | 57.1 | Single config |
| LMArenatext-coding | 48.9 | 1483.0 | Single config |
| · webdev | 25.0 | 1446.5 | Single config |
Cross-source percentile spread 34.8
Agent
#2High 0.9014.4
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Agents' Last Exam | 29.5 | 31.0 | Median of 2 configs |
| DeepSWE | 2.1 | 11.7 | Single config |
| LMArena | 11.7 | -0.1 | Single config |
Cross-source percentile spread 27.5
Reasoning
#1High 0.8474.0
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 96.3 | 0.9 | Median of 2 configs |
| LiveBench | 52.4 | 87.5 | Single config |
| LMArenatext-math | 77.4 | 1485.3 | Single config |
| · text-hard | 69.3 | 1484.1 | Single config |
Cross-source percentile spread 43.9
Value
#1High 0.9349.6
Aliases & configurations
- gemini-3-1-pro
- gemini-3-1-pro-preview
- gemini-3-1-pro-preview-high· high