Claude Opus 5
Official information
- Release date
- Jul 24, 2026
- Official model ID
- claude-opus-5
- Vendor source
- Claude Opus 5
- Identity verified
- Aug 13, 2026
API pricing
- Verification
- Verified
- Verified at
- Value benchmark tier
- claude-opus-5-standard
| Tier / region | Input / output · per MTok | Context pricing tier | Billing | Validity | Source |
|---|---|---|---|---|---|
claude-opus-5-standard global | $5 / $25 | No upper pricing tier | Standard online · Cache miss All day | Current | Official rates |
Rankings by category
Overall
#4High 0.9691.9
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 92.4 | 162.6 | Single config |
| LiveBench | 86.6 | 80.5 | Single config |
| LMArena | 96.6 | 1504.9 | Median of 2 configs |
Cross-source percentile spread 10.0
Coding
#2High 0.8794.4
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| DeepSWE | 93.8 | 72.8 | Median of 5 configs |
| LiveBench | 93.9 | 71.7 | Single config |
| LMArenatext-coding | 96.6 | 1530.5 | Median of 2 configs |
| · webdev | 94.6 | 1674.6 | Median of 2 configs |
Cross-source percentile spread 1.8
Agent
#3High 0.9794.4
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Agents' Last Exam | 97.7 | 55.2 | Single config |
| DeepSWE | 93.8 | 72.8 | Median of 5 configs |
| LMArena | 91.7 | 0.1 | Median of 2 configs |
Cross-source percentile spread 6.1
Reasoning
#3High 0.9692.7
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 89.0 | 0.9 | Median of 3 configs |
| LiveBench | 91.5 | 93.5 | Single config |
| LMArenatext-math | 98.8 | 1539.3 | Median of 2 configs |
| · text-hard | 96.6 | 1525.3 | Median of 2 configs |
Cross-source percentile spread 8.7
Value
#25High 0.9636.4
Aliases & configurations
- claude-opus-5
- claude-opus-5-high· high
- claude-opus-5-max· max
- claude-opus-5-max-effort· max effort