Claude Fable 5
Official information
- Release date
- Jun 9, 2026
- Official model ID
- claude-fable-5
- Vendor source
- Claude Fable 5
- Identity verified
- Aug 13, 2026
API pricing
- Verification
- Verified
- Verified at
- Value benchmark tier
- claude-fable-5-standard
| Tier / region | Input / output · per MTok | Context pricing tier | Billing | Validity | Source |
|---|---|---|---|---|---|
claude-fable-5-standard global | $10 / $50 | No upper pricing tier | Standard online · Cache miss All day | Current | Official rates |
Rankings by category
Overall
#3High 0.9894.3
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 94.6 | 163.4 | Single config |
| LiveBench | 96.3 | 83.4 | Single config |
| LMArena | 92.0 | 1494.1 | Single config |
Cross-source percentile spread 4.3
Coding
#4High 0.8491.0
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| DeepSWE | 85.4 | 68.6 | Median of 5 configs |
| LiveBench | 96.3 | 71.7 | Single config |
| LMArenatext-coding | 94.3 | 1518.9 | Single config |
| · webdev | 88.0 | 1628.3 | Single config |
Cross-source percentile spread 10.9
Agent
#5High 0.9179.9
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Agents' Last Exam | 65.9 | 48.7 | Single config |
| DeepSWE | 85.4 | 68.6 | Median of 5 configs |
| LMArena | 88.3 | 0.1 | Single config |
Cross-source percentile spread 22.4
Reasoning
#15Medium 0.7465.2
| Source | Percentile | Raw score | Config folding |
|---|---|---|---|
| Epoch AI | 12.2 | 0.8 | Median of 3 configs |
| LiveBench | 89.0 | 92.8 | Single config |
| LMArenatext-math | 96.4 | 1524.3 | Single config |
| · text-hard | 92.0 | 1510.9 | Single config |
Cross-source percentile spread 82.0
Value
#43High 0.9814.5
Aliases & configurations
- claude-fable-5
- claude-fable-5-high· high
- claude-fable-5-max-effort· max effort